This high efficiency purifier uses a UV-C (germicidal, 253.7 nanometer) lamp to destroy chemical & biological contaminants. It can be used in any building including homes, commercial spaces, offices, schools, hospitals, etc.
It is safe and effective in helping to eliminate airborne allergens, bacteria, viruses, mold, fungi, and more.
Light Source | UV |
Item Type / Application | HVAC |
Wavelength | 253.7NM ozone free |
Voltage (V) | 110VAC |
Power (W) | 120W |
Bulb Qty | 2 |
UV Life | 9000 Hours |
Function | Kills up to 99.9% of bacteria |
Dimensions | Base 250mm x 120mm x 50mm |
Certification | CE, UL |
UV Color | Blue |
Warranty | 5 Years |
Working Location | HVAC System Indoors |
Species | Name | 100%kill(s) | Name | 100%kill(s) |
Bacteria | Anthraces | 0.30 | Tuberculosis | 0.41 |
Diphtheria | 0.25 | Vibrio Choleria | 0.64 | |
Clostridium Botulism | 0.80 | Pseudo monas Bacteria | 0.37 | |
Tetanus | 0.33 | Salmonella | 0.51 | |
Dysentery Bacillus | 0.15 | Fever Bacteria | 0.41 | |
Cobibacillu | 0.36 | Bacillu Typhi murium | 0.53 | |
Hook-side Pylon Bacillus | 0.20 | Shigella | 0.28 | |
Legion Ella | 0.20 | Staphylococcus | 1.23 | |
Micro co | 0.4-1.53 | Streptococcus | 0.45 | |
Virus | Adenovirus | 0.10 | Influenza Virus | 0.23 |
Phagocyte Cell Virus | 0.20 | Polio Virus | 0.80 | |
Coxsackie Virus | 0.08 | Rota Virus | 0.52 | |
ECHO Virus | 0.73 | Tobacco Mosaic Virus | 16.00 | |
ECHO Virus 1 | 0.75 | Hepatitis B Virus | 0.73 | |
Mold Spore | Aspergillums Niger | 6.67 | Soft Spores | 0.33 |
Aspergillums | 0.73-8.80 | Penicillium | 2.93-0.87 | |
Dung Fungi | 8.00 | Penicillium Chrysogenum | 2.00-3.33 | |
Mucor | 0.23-4.67 | Other Fungi Penicillium | 0.87 | |
Water Algae | Blue-green algae | 10-40 | Paramecium | 7.30 |
Chlorella | 0.93 | Green Algae | 0.22 | |
Line Ovum | 3.40 | Protozoan | 4-6.70 | |
Fish Disease | Fung 1 Disase | 1.60 | Infectious Pancreatic Necrosis | 4.00 |
Leukodermia | 2.67 | Hemorrhagic | 1.60 |
The ozone free lamp emits 254nm UV light to kill microorganisms directly, ultraviolet photons harm the DNA molecules of living organisms in different ways. In one common damage event, adjacent thymine bases bond with each other, instead of across the “ladder”. This “thymine dimer” makes a bulge, and the distorted DNA molecules will not function properly.
Direction for operation:
1.Confirm the rated voltage before the installation to keep the product from being damaged.
2.Cut off the power until the installation is finished.
3.Contact us when any problems happen, never open the product without permission.
4.Basic electronic knowledge or professional indication is needed for operator.
5.Product surface temperature control during normal operation environment within 65 ℃, the bad environment to reduce product life cycle.
6.Never use the product in a humid environment unless otherwise rated as such.
Warranty replacement excludes certain types of physical damage such as fire, flood/moisture, or tampering (in the circumstance that a fixture is improperly removed from its mount or connection causing it to fail).